ThisNew
Digital Unique Graffiti Music Art Version
Digital Unique Graffiti Music Art Version
Couldn't load pickup availability
Custom Street Designed High Top Canvas Shoes
Welcome to "Shoeonit", where fashion meets comfort.
Our canvas shoes are designed to elevate your style while providing unbeatable comfort for your everyday adventures.
Whether you're strolling through the city, hanging out with friends, or going on a weekend getaway, our canvas shoes are the perfect choice.
Key Features:
-
Premium Quality: Crafted from high-quality canvas materials, our shoes are built to last.
They're durable, breathable, and ready for whatever life throws your way. -
Fashion Forward: Our canvas shoes are designed with the latest trends in mind.
From classic and minimalist styles to bold and colorful options, there's a pair for every fashion preference. -
Ultimate Comfort: Say goodbye to uncomfortable shoes.
Our canvas shoes feature cushioned insoles and a snug fit, ensuring you can wear them all day without any discomfort. -
Versatile Design: These shoes are versatile enough to complement any outfit.
Pair them with jeans, shorts, or wear them before you meet some friends, we are sure you will get a lot of compliments!
About This Shoes/item:
- Textile shoes made of vegan material.
- Lightweight, our Canvas fabric provides solid uppers, which are also easy to clean up and tear-resistant.
-Slip-resistant, The rubber sole offers the most weight as providing better slip-resistant function
Notice:
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position or size.
Only handwash when cleaning shoes
The size of this product refers to the Euro size standard.
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
5 | 2½ | 21 | 35.5 | 35 | 23 | 9.1 | 3½ | 3 | 21.5 | 35 | 35 | 23 | 9.1 | |
6 | 3½ | 22 | 37 | 36 | 23.5 | 9.3 | 4½ | 4 | 22.5 | 37 | 36 | 23.5 | 9.3 | |
6½ | 4 | 22.5 | 37.5 | 37 | 24.5 | 9.6 | 5 | 4½ | 23 | 38 | 37 | 24.5 | 9.6 | |
7½ | 5 | 23.5 | 39 | 38 | 25.5 | 10 | 6 | 5½ | 24 | 39.5 | 38 | 25.5 | 10 | |
8½ | 6 | 24.5 | 40 | 39 | 26 | 10.2 | 7 | 6½ | 25 | 41 | 39 | 26 | 10.2 | |
9 | 6½ | 25 | 41 | 40 | 26.5 | 10.4 | 7½ | 7 | 25.5 | - | 40 | 26.5 | 10.4 | |
9½ | 7 | 25.5 | 41.5 | 41 | 27 | 10.6 | 8 | 7½ | 26 | 42 | 41 | 27 | 10.6 | |
10 | 7½ | 26 | 42 | 42 | 28 | 11 | 8½ | 8 | 26.5 | 43 | 42 | 28 | 11 | |
10½ | 8 | 27 | 43 | 43 | 28.5 | 11.2 | 9 | 8½ | 27 | 43.5 | 43 | 28.5 | 11.2 | |
12 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | 10 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | |
13 | 10½ | 29 | 46 | 45 | 30 | 11.8 | 11 | 10½ | 29 | 45 | 30 | 11.8 | ||
14 | - | - | - | 46 | 30.5 | 12 | 12 | 11½ | 30 | 46 | 31 | 12 | ||
- | - | - | - | 47 | 31 | 12.2 | 13 | 12½ | 31 | 47 | 31.5 | 12.5 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.
Share





